| School Statistics for Last
Fiscal Year | Course of Instruction | Total # of Student- - -All Courses |
| Computer
Driven Customer Service | Computer Tech. for Business Services | Develop- mental Keyboard’g | Customer Service Basics | Basic Business
Skills | Computer Literacy | Computer Software Training | Career Moves |
| # of Students Enrolled at Start of Year | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| # of New Student Starts | 0 | 6 | 0 | 41 | 41 | 0 | 0 | 41 | 47 |
| Total # of Students Who Transferred out During Year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total
# of Students Who Transferred in During Year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total
# of Students Enrolled During Year | 0 | 13 | 0 | 41 | 41 | 0 | 0 | 41 | 54 |
| # Students Who Graduated or Completed | 0 | 9 | 0 | 39 | 39 | 0 | 0 | 39 | 48 |
| # Students Who Withdrew | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
| # Students Still Enrolled | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # Students Placed in Field | 0 | 4 | 0 | 33 | 33 | 0 | 0 | 33 | 37 |
| # Students Placed out of Field | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| # Students
Not Available to Place | 0 | 6 | 0 | 7 | 7 | 0 | 0 | 7 | 13 |
| # Students Not Available to Place for Personal Reasons | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| # Students Not Employed | 0 | 7 | 0 | 7 | 7 | 0 | 0 | 7 | 14 |
| # Students Who Self-Placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # Students Who Took State Licensing Exam | 0 | 0 | 0 | 38 | 38 | 0 | 0 | 38 | 38 |
| # Students Who Passed State Licensing Exam | 0 | 0 | 0 | 38 | 38 | 0 | 0 | 38 | 38 |
| Average Salary of Graduates Employed | $19.500. | $19,500. | n/a | $22,425 | $22,425 | n/s | n/a | $22,425 | $20,926 |